Product Details
Welcome to Anything for Fitness The Women’s Smartwatch with 1.32-inch display combines elegant style with advanced smart features for everyday convenience. The vibrant AMOLED screen delivers clear visuals and smooth touch control for easy navigation. Equipped with ECG and health monitoring functions, it helps track wellness and daily activity levels. The smartwatch supports blood pressure monitoring, heart rate tracking, and fitness activity management. Bluetooth calling functionality allows hands-free communication directly from your wrist. The AI dial feature offers customizable watch faces for a personalized experience. Ideal for workouts, travel, work, and daily wear, it provides versatile functionality. Multiple sports modes help monitor exercise performance and activity progress. Lightweight and comfortable design ensures all-day wearability for active lifestyles. Smart notifications keep you connected to calls, messages, and apps while on the go. Durable construction supports everyday use while maintaining a fashionable appearance. Long battery life provides reliable performance throughout the day. Compatible with a wide range of smartphones for easy synchronization and data tracking. This women’s smartwatch is an essential accessory for health monitoring, fitness tracking, and modern smart living.
Additional information
| Weight | 0.300 kg |
|---|---|
| Dimensions | 20 × 15 × 12 cm |
| smart watch | smart watch Women |
| Women smart watch | smart watch for Women, Golden Mesh Belt strap |
| smartwatch | reloj inteligente, Women Fashion Smartwatch |
| smart watch 2025 | smart watch 2026 new |
| reloj hombre | smart watches |
| smartwatch women | watches for women |
| Bluetooth call | Customized Dials |
| sports watch | Multi-sport mode |
| alarm | weathreloj inteligente mujerer |
| Bluetooth phone watch | smart watch 2025 |
| watch for women | Accurate heart rate |
| ECG | ECG+9PPG |
| For Android | For Samsung xiaomi huawei |
| For ios 8.0 above | For apple above |
| For Huawei watch | For Huawei GT5 Mini smart watch |
| Smart Watches | HD AMOLED |
| 1.32 inch screen | Full circle touch screen |
| Phone watch | Bluetooth Call Watches |
| Weather display | Music watch |
| Call watches | answer the phone |
| Heart rate | blood pressure |
| smartwatch 2025 Women | Women Smart Watch 2026 |
| Smart watches women | Fitness bracelet |
| smart watch japanese | smart watch russian version |
| Women watch | Girls watches |
| Fast shipping | 100% New Fashion watch |
| Smartwatch Mens | For Xiaomi Huawei |
| relogio inteligente smart watch | reloj hombre |
| women Gift | ladies watch |
| Voice Assistant | phone Assistant |
| 100% New Fashion watchs | Fast shipping |
| smart watches function | Dynamic Watch Face |
| Waterpfoof | IP68 |
| Clock men | Bluetooth Smart Watch |
| Practical functions | Blood pressure |
| amoled Screen | AMOLED full-view color screen |
| Outdoor smart watch | Steel smart watch |
| Fashion smart watch | Luxury Smart watch male |
| AI dial | AI intelligent Q&A, |
| ECG electrocardiogram | micro physical examination |
| emotion detection | fatigue detection |
| Resolution | 466*466 |
| Brand Name | GUHUAVMI |
| Display Size | 1.32 |
| Screen Shape | Round |
| CPU Manufacturer | qualcomm |
| Mechanism | Yes |
| High-concerned chemical | None |
| SIM Card Available | No |
| Rear Camera | None |
| Waterproof Grade | Professional Waterproof |
| Band Material | Silica Gel |
| App name | G band. |
| Bluetooth-compatible Version | 5.3 |
| Band width[mm] | 18 |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese, Arabic |
| Application Age Group | Adult |
| RAM | 512mb |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| Touch Screen | Yes |
| CPU Model | Zhongke 5690G |
| Category | Smart Watches |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Case Material | Precious Metals |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Screen Material | AMOLED |
| Dial Window Material Type | Sapphire Crystal |
| Multiple Dials | Yes |
| GPS | GPS Via Smartphone |
| Network Mode | None |
| Style | fashion |
| Band length[mm] | 220 |
| Certification | CE, FCC, RoHS, CEC |
| Battery Life | 5 |
| Type | On Wrist |
| ROM | 512mb |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Compatibility | All Compatible |
| Band Detachable | Yes |
| Voice assistant built-in | Yes |
| Battery Capacity(mAh) | 220-300mah |
| Choice | yes |
| semi_Choice | yes |










Reviews