Product Details
Welcome to Anything for Fitness
The Xiaomi Smart Band 10 (Global Version) delivers a premium fitness tracking experience with its large 1.72″ AMOLED display and sleek, comfortable design. Whether you’re tracking workouts or monitoring your daily activity, this smart band keeps all your important data easily accessible.
Stay on top of your health with advanced monitoring features including heart rate, blood oxygen (SpO2), and sleep tracking. With multiple sports modes and accurate activity tracking, it’s perfect for both beginners and fitness enthusiasts.
Designed for convenience, the band offers long battery life and waterproof durability, making it ideal for everyday wear. Stay connected with smart notifications and enjoy seamless compatibility with both iOS and Android devices.
Additional information
| Weight | 0.150 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Application Age Group | Adult |
| Compatibility | All Compatible |
| Waterproof Grade | Life Waterproof |
| Activity Tracked | Other |
| Category | Wristbands |
| Function | Alarm Clock, sleep tracker, Activity Tracker, week, Passometer, Heart Rate Tracker, fitness tracker, Message Reminder, Call Reminder, Calendar |
| Touch Screen | Yes, Yes |
| Language | English, CN, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian |
| Global positioning | NONE |
| High-concerned chemical | None |
| Screen Type | OLED, AMOLED |
| Metrics measured | Heart Rate Monitor, Sleep Monitor |
| Screen size[mm] | 1.72 |
| Case Material | Plastic |
| Certification | CE |
| Style | SPORT |
| Battery Capacity[mAh] | 180-220mAh |
| Screen Style | Rectangle/Square-shape |
| Band Material | Rubber |
| Bluetooth-compatible Version | Other |
| Band Detachable | Yes |
| Bluetooth | 5.4 |










Reviews