Product Details
Welcome to Anything for Fitness
The VALDUS VITRO ECG Smart Bracelet is a next-generation wearable designed for users who value both functionality and simplicity. Featuring advanced ECG technology along with heart rate and blood pressure monitoring, this bracelet helps you stay informed about your health anytime, anywhere.
Its unique no-screen design offers a sleek and lightweight feel, making it ideal for continuous wear without distractions. The built-in SOS emergency feature adds an extra layer of security, especially for outdoor activities or solo workouts.
Engineered with waterproof protection and long battery life, this smart bracelet is perfect for fitness enthusiasts and everyday users alike. Easily connect it to your smartphone to access detailed health data, track your progress, and take control of your wellness journey.
Additional information
| Weight | 0.276 kg |
|---|---|
| Dimensions | 24 × 19 × 5 cm |
| Application Age Group | Adult |
| Compatibility | All Compatible |
| Waterproof Grade | Professional Waterproof |
| Activity Tracked | Distance Tracker, Other, Steps Tracker, Activity Tracker, Calorie Tracker |
| Category | Wristbands |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Blood Pressure, Alarm Clock, Speed Measurement, Blood Oxygen, Calendar, Countdown, Calorie Counter, Heart Rate Tracker, Activity Tracker |
| Touch Screen | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew |
| Global positioning | NONE |
| High-concerned chemical | None |
| Screen Type | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Case Material | Alloy |
| Certification | CE |
| Style | Fashion |
| Battery Capacity[mAh] | 180-220mAh |
| Screen Style | Rectangle/Square-shape |
| Band Material | Alloy |
| Band length[mm] | 267 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No GPS |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Weight[g] | 256 |
| Function 1: | ECG measurement |
| Function 2: | Body composition analysis |
| Function 3: | blood pressure measurement |
| Function 4: | Blood oxygen measurement |
| Function 5: | heart rate measurement |
| Function 6: | Step count included |
| Function 7: | 24-hour sleep measurement |
| Function 8: | SOS |
| Function 9: | Message /Call notification |
| Waterproof | Long Battery Life |
| smartwatch for man | smartwatch for woman |
| Choice | yes |










Reviews