Product Details
Welcome to Anything for Fitness
The 2208A Smart Bracelet is a versatile fitness tracker designed to support your daily health and activity goals. Equipped with heart rate and blood pressure monitoring, it provides helpful insights to keep you informed and motivated.
Track your steps, distance, and calories effortlessly, whether you’re walking, running, or working out. Its lightweight and ergonomic design ensures maximum comfort for all-day wear, while the waterproof construction makes it reliable for everyday use.
Stay connected by syncing the bracelet with your smartphone to receive notifications and monitor your progress through a dedicated app. Perfect for both beginners and fitness enthusiasts, the 2208A Smart Bracelet combines style, convenience, and functionality in one sleek device.
Additional information
| Weight | 0.089 kg |
|---|---|
| Dimensions | 12 × 12 × 5 cm |
| Application Age Group | Adult |
| Compatibility | All Compatible |
| Waterproof Grade | Life Waterproof |
| Activity Tracked | Steps Tracker, Activity Tracker |
| Category | Wristbands |
| Function | Passometer, fitness tracker, sleep tracker, Blood Pressure, Blood Oxygen, Heart Rate Tracker, Activity Tracker |
| Touch Screen | No, No |
| Language | CN, English |
| Global positioning | NONE |
| High-concerned chemical | None |
| Screen Type | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Screen size[mm] | moderate |
| Band Material | Silicone |
| Bluetooth-compatible Version | 5.0 |
| Choice | yes |










Reviews