Product Details
Welcome to Anything for Fitness ECG+PPG Smartwatch is designed to combine advanced health monitoring with modern smart features for everyday convenience. Equipped with ECG and PPG technology, it provides detailed body analysis and wellness tracking. The smartwatch supports monitoring functions such as heart rate, blood pressure, and fitness activity tracking. Its multifunctional design also includes Bluetooth calling for hands-free communication directly from your wrist. NFC functionality adds convenient connectivity and smart access features for daily use. The large and clear display offers easy navigation and real-time data visibility. Ideal for fitness training, work, travel, and everyday wear, it provides versatile performance. The durable and lightweight construction ensures comfort during long periods of use. Multiple sports modes help track workouts and activity levels accurately. Long battery life supports extended daily use without frequent charging. The stylish modern design makes it suitable for both casual and professional settings. Smart notifications help keep you connected to calls, messages, and app alerts. Compatible with various smartphones for seamless synchronization and data management. This smartwatch is an essential wearable device for health tracking, fitness support, and smart daily living.
Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| ECG electrocardiogram function | Blood lipid and uric acid monitoring |
| 24-hour health monitoring | HRV function, AI science diagnosis |
| Temperature sensor | CT1711 array |
| PPG chip | OSRAM (osram) 2703 |
| ECG chip | Ti chip 129 |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| Special Features 9 | AI science diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Type | 480*480 AMOLED HD |
| Bluetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 380mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Bluetooth communication | respiratory training |
| Raise your hand to light up the screen | Multiple dial switching |
| blood fat | uric acid |
| calculator | weather forecast, weather forecast |
| female health | voice assistant, voice assistant |
| Smart Watch | Smart Watch Men |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| HRV Lorentz scatter diagram | smartwatch Mens |
| ECG+PPG | Independent accurate blood oxygenation |
| Heart rate | Blood lipids Blood Pressure |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| heart rate/blood pressure | Green light PPG |
| AI Voice Assistant | HD Bluetooth call |
| Professional health level | Blood lipid measurement |
| Health Smart Watch | Uric acid monitoring |
| care | Telecare |
| SOS emergency call function | Long sitting reminder function |
| Music control | Pressure measurement |
| BMI body fat function | Blood composition analysis |
| 100+ Sports Mode | Three proof body |
| Extra large battery | Mini games |
| One click micro physical examination | Blood component measurement |
| Emotion detection | Fatigue testing |
| NFC function | Access control/payment |
| LED Strong Light Flashlight | Warning mode/Constant light mode/SOS mode/Night running mode |
| Professional sports data analysis | IP68 Waterproof |
| Resolution | 480*480 AMOLED HD Screen |
| Brand Name | GUHUAVMI |
| Display Size | 1.56-inch |
| Screen Shape | Round |
| CPU Manufacturer | MediaTek |
| Mechanism | Yes |
| APP Download Available | Yes |
| High-concerned chemical | None |
| SIM Card Available | No |
| Rear Camera | None |
| Waterproof Grade | Professional Waterproof |
| Band Material | Silica Gel |
| App name | G band |
| Bluetooth-compatible Version | 5.3 |
| Accessory Type | Watch, charging cable, instruction manual, packing box |
| Band width[mm] | 22 |
| Launch Date | 2025 |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese |
| Application Age Group | Adult |
| RAM | 128 MB |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| WIFI | No |
| Support Alexa | N |
| Touch Screen | Yes |
| CPU Model | LED flashlight NFC health smart watch |
| Category | Smart Watches |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Case Material | Precious Metals |
| System | Android Wear, Proprietary OS, Android OS, iOS |
| Screen Material | AMOLED |
| Dial Window Material Type | Sapphire Crystal |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Style | Healthy |
| Band length[mm] | 260 |
| Certification | CE, FCC, RoHS, CEC |
| Movement Type | Electronic |
| Battery Life | 7 |
| Type | On Wrist |
| ROM | 128 MB |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Compatibility | All Compatible |
| Band Detachable | Yes |
| Model | ET458 |
| Voice assistant built-in | Yes |
| Battery Capacity(mAh) | 300-450mah |
| SIM Card Slot | NO |
| Battery Detachable | No |
| Choice | yes |
| semi_Choice | yes |










Reviews